EnergyWindow Main Navigation Menu
EnergyWindow Home PowerQuote Energy Sourcing Tool PowerScape Energy Market Knowledgebase PowerStrategy Strategic Energy Sourcing Method Energy Decision Support Search EnergyWindow EnergyWindow Site Map Contact EnergyWindow
11/20/2008 Energy Prices Energy Price Home
Energy Price Search
Henry Hub Natural Gas Spot Price
Henry Hub Natural Gas Forward Price Table
Henry Hub Natural Gas Forward Price Graph
Henry Hub Natural Gas 12 Month Forward Strip Price Graph
Combined PJM/Henry Hub 12 Month Forward Strip Price Graph


Try PowerScape Energy Market Knowledgebase

Henry Hub Forward Price Table
CONTRACT DATE OPEN LOW HIGH CLOSE
04/07 7.245 7.022 7.290 7.031
05/07 7.379 7.171 7.426 7.184
06/07 7.554 7.302 7.557 7.310
07/07 7.687 7.437 7.687 7.438
08/07 7.730 7.549 7.763 7.549
09/07 7.758 7.581 7.772 7.581
10/07 7.902 7.710 7.902 7.710
11/07 8.480 8.346 8.480 8.346
12/07 9.100 8.970 9.100 8.971
01/08 9.400 9.267 9.400 9.267
02/08 9.355 9.280 9.355 9.309
03/08 9.135 9.030 9.140 9.030
04/08 7.790 7.730 7.795 7.746
05/08 7.633 7.610 7.636 7.636
06/08 7.670 7.670 7.670 7.670
07/08 0.000 7.692 7.692 7.692
08/08 0.000 7.752 7.752 7.752
09/08 0.000 7.804 7.804 7.804
10/08 0.000 7.899 7.899 7.899
11/08 0.000 8.364 8.364 8.364
12/08 0.000 8.814 8.814 8.814
01/09 0.000 9.059 9.059 9.059
02/09 0.000 9.054 9.054 9.054
03/09 0.000 8.834 8.834 8.834
03/09/2007 Low, high and closing futures prices


Copyright © 1999-2008 EnergyWindow, Inc. All Rights Reserved.
Your right to use this web site is subject to the Terms of Use.

| Privacy | Content | Accessibility | Awards