09/08/2008










|
|
Power Pool of Alberta Spot Price
|
Power Pool of Alberta
|
|
Date / Time
|
Price
|
Demand
|
| 03/08/2007 24 | - | 0.0 |
| 03/08/2007 23 | 48.90 | 8117.0 |
| 03/08/2007 22 | 238.43 | 8387.0 |
| 03/08/2007 21 | 333.60 | 8642.0 |
| 03/08/2007 20 | 264.48 | 8706.0 |
| 03/08/2007 19 | 207.45 | 8529.0 |
| 03/08/2007 18 | 199.78 | 8463.0 |
| 03/08/2007 17 | 47.27 | 8508.0 |
| 03/08/2007 16 | 48.00 | 8513.0 |
| 03/08/2007 15 | 55.56 | 8507.0 |
| 03/08/2007 14 | 109.26 | 8501.0 |
| 03/08/2007 13 | 73.80 | 8535.0 |
| 03/08/2007 12 | 99.18 | 8532.0 |
| 03/08/2007 11 | 64.61 | 8502.0 |
| 03/08/2007 10 | 47.85 | 8431.0 |
| 03/08/2007 09 | 63.38 | 8332.0 |
| 03/08/2007 08 | 39.23 | 8182.0 |
| 03/08/2007 07 | 61.84 | 7809.0 |
| 03/08/2007 06 | 38.22 | 7453.0 |
| 03/08/2007 05 | 23.06 | 7323.0 |
| 03/08/2007 04 | 20.30 | 7319.0 |
| 03/08/2007 03 | 8.88 | 7281.0 |
| 03/08/2007 02 | 153.48 | 7346.0 |
| 03/08/2007 01 | 67.81 | 7522.0 |
|
All Prices are Canadian Dollars
|
|
All Times are Mountain
|
|